Accounts
Sections ↑FXRoad is a CFD brand of Seychelles dealer 4 Square SY Limited, which also operates Capitalix. Its two account pages still disagree on Silver, Gold and Platinum starting spreads. The funding FAQ states a EUR 250 minimum deposit, EUR 50 wire-withdrawal minimum and separate processing and receipt periods.[2][3][6][10]
Accounts
| Item | Published terms and scope |
|---|---|
| Silver account primary display | From 2.6 pips; second FXRoad page says 2.4 pipsSource 2Source 3Source 5Source 4 |
| Gold account primary display | From 2.0 pips; second page says 1.8 pipsSource 2Source 3Source 5Source 4 |
| Platinum account primary display | From 1.4 pips; second page says 1.2 pipsSource 2Source 3Source 5Source 4 |
| Leverage | Up to 1:200 on forex account marketing; product classes can be lowerSource 2Source 3Source 5Source 4 |
| Islamic account | Offered as a category; per-symbol non-swap charges need actual agreementSource 2Source 3Source 5Source 4 |
| Deposit minimum | FAQ states EUR 250. It does not specify separate minimums for each account tier or a USD equivalent.Source 10 |
| Operator | FXRoad and Capitalix are separate brands of the same Seychelles dealer, 4 Square SY Limited.Source 6 |
Markets
Sections ↑Markets
| Item | Published terms and scope |
|---|---|
| Currencies | Forex CFD pairs with tier-specific spreadsSource 2Source 4Source 5 |
| Index CFDs | Broad international benchmark exposure, illustrative maximum leverage 1:50Source 2Source 4Source 5 |
| Metals and commodities | Precious metals and energies, individual margin and overnight fundingSource 2Source 4Source 5 |
| Share CFDs | Price exposure on named companies, not direct shareholder statusSource 2Source 4Source 5 |
| ETF CFDs | Derivatives referencing baskets, not fund unit custodySource 2Source 4Source 5 |
| Cryptocurrency CFDs | Digital-asset price derivatives with lower leverage bandsSource 2Source 4Source 5 |
| Region-specific symbols | Selected account and legal entity govern final searchable catalogueSource 2Source 4Source 5 |
Trading costs
Sections ↑Trading costs
| Item | Published terms and scope |
|---|---|
| Silver hypothetical spread cost | 2.6 × USD 10 = USD 26 or 2.4 × USD 10 = USD 24 on 1-lot EUR/USDSource 2Source 3Source 5 |
| Gold hypothetical spread cost | 2.0 × USD 10 = USD 20 or 1.8 × USD 10 = USD 18Source 2Source 3Source 5 |
| Platinum hypothetical spread cost | 1.4 × USD 10 = USD 14 or 1.2 × USD 10 = USD 12Source 2Source 3Source 5 |
| Trading commission | No universal account-per-side amount confirmed by compared pagesSource 2Source 3Source 5 |
| Funding fees | No company deposit/withdrawal fee according to the FAQ; external bank, payment-provider and conversion charges can apply.Source 10 |
| Swap and rollover | Applicable contract-specific financing and swap-free-account termsSource 2Source 3Source 5 |
| Inactivity fees | The reviewed account and funding pages do not establish an inactivity tariff.Source 2Source 10 |
Platforms and trading rules
Sections ↑Platforms and trading rules
| Item | Published terms and scope |
|---|---|
| Web interface | FXRoad browser-based WebTraderSource 1Source 5Source 2 |
| Charts | TradingView-branded chart integration described in website materialsSource 1Source 5Source 2 |
| Mobile access | Mobile browser/device interface; device performance not testedSource 1Source 5Source 2 |
| Account orders | Market/stop/limit controls subject to contract and instrument specificationsSource 1Source 5Source 2 |
| Execution venue | OTC CFD position, not proof of exchange executionSource 1Source 5Source 2 |
| Leverage | Maximum forex headline not applicable to every instrumentSource 1Source 5Source 2 |
| Trade status | Use signed execution statement, not chart alert as proof of fillSource 1Source 5Source 2 |
Funding and withdrawals
Sections ↑Funding and withdrawals
| Item | Published terms and scope |
|---|---|
| Account currencies | EUR and USD; deposit currency must match the account.Source 10 |
| Minimum deposit | EUR 250, without a separate USD figure in this FAQ.Source 10 |
| Wire withdrawal minimum | EUR 50.Source 10 |
| Withdrawal processing | Company says it processes requests within three business days, then allows another five to seven business days for receipt after approval.Source 10 |
| Funding costs | No company deposit or withdrawal fee; clients bear applicable bank, processor and conversion charges.Source 10 |
Legal entities and protection
Sections ↑Legal entities and protection
| Item | Published terms and scope |
|---|---|
| Contracting entity | 4Square SY Ltd / 4 Square SY LimitedSource 6Source 4Source 5 |
| Corporate registration | Seychelles 8426168-1Source 6Source 4Source 5 |
| Seychelles dealer | FSA directory lists 4 Square SY Limited, the Capitalix/FXROAD trade names and fxroad.com. The company footer supplies licence number SD052.Source 6Source 2 |
| Other covered brand | Capitalix shares the same dealer; not independent licenceSource 6Source 4Source 5 |
| Client-protection jurisdiction | Seychelles documentation and actual account agreementSource 6Source 4Source 5 |
| EU residents | Website states restricted; do not infer CySEC/FCA coverageSource 6Source 4Source 5 |
| Investment compensation | No automatic EU/UK statutory compensation confirmedSource 6Source 4Source 5 |
Support
Sections ↑Support
| Item | Published terms and scope |
|---|---|
| Support route | Company support and client portal; the legal repository provides a complaints policy.Source 7Source 5 |
| Registered compliance contact | FSA directory gives [email protected] for 4 Square SY Limited.Source 6 |
Additional services
Sections ↑Additional services
| Item | Published terms and scope |
|---|---|
| Virtual account | Opening FAQ describes a USD 100,000 practice balance. This is simulated funding.Source 11 |
| Islamic option | Dedicated account route; eligibility and holding-fee scope require reviewSource 2Source 1Source 5 |
| Economic calendar | General education tool, not guaranteed event executionSource 2Source 1Source 5 |
Company and regional scope
Sections ↑Company and regional scope
| Item | Published terms and scope |
|---|---|
| Company domains | fxroad.com and fxroad.co.in.Source 2 |
| Office discrepancy | Company footer: CT House, Office 9A. FSA directory: CT House, Office 4B, Providence, Mahé. The exact office remains inconsistent.Source 2Source 6 |
| Restricted countries | USA, Canada, EU, Japan, Iran, Iraq, Syria, DPRK, Sudan, Myanmar, Russia listedSource 4Source 6Source 5 |
Legal entities & licences
These are source-dated records, not a blanket assessment of the broker. Read each issuer, identifier, status and scope together.
4Square SY Ltd
| Issuer & identifier | Recorded status | Date & scope |
|---|---|---|
| Seychelles Financial Services AuthoritySD052 | Authorised | Checked 29 Oct 2026FSA directory freshly matched the dealer, Capitalix/FXROAD names and domain. Licence number SD052 is supplied by the company footer; the directory view does not expose the number.Source 6Source 4 |
Sources & further reading
- FXRoad brand portal FXRoad · Accessed 22 Oct 2026
- Silver Gold Platinum Islamic account comparison FXRoad · Accessed 29 Oct 2026
- Alternative account pricing page with conflicting spreads FXRoad · Accessed 29 Oct 2026
- Seychelles owner and regional restrictions FXRoad · Accessed 22 Oct 2026
- Trading, risk and complaint documents FXRoad · Accessed 22 Oct 2026
- Seychelles FSA dealer and trade-name register Seychelles Financial Services Authority · Accessed 29 Oct 2026
- FXRoad contact entry FXRoad · Accessed 22 Oct 2026
- Silver account descriptions FXRoad · Accessed 22 Oct 2026
- Gold account details FXRoad · Accessed 22 Oct 2026
- Deposit minimum, withdrawal timing and payment charges FXRoad · Accessed 29 Oct 2026
- Account opening and virtual-account FAQ FXRoad · Accessed 29 Oct 2026
This profile reports dated public information, including broker-published services and terms. It does not independently test or guarantee execution, pricing or withdrawals. Inclusion is not an endorsement. Permissions and protections apply only to the named legal entity, service and client category; check the current official records and your contract.